Personal Checking | Minimum Opening Deposit | APY*(Annual Percentage Yield) | Interest Rate | Monthly Service Fee | Additional Information |
---|---|---|---|---|---|
Standard Checking | $50 | NONE | NONE | $2.00 (plus tax) | Images with each statement First 50 checks free Debit Charge of $0.15 (plus tax) per debit per cycle Service Charge Credit of $0.40 per $100.00 minimum cycle balance |
PSB Plus** | $50 | NONE | NONE | $2.00(plus tax) if not enrolled in e-statements | Free debit card, E-statements required, Minimum of 1 ACH entry & Minimum of 10 POS transactions totaling $100 per statement cycle. $6.00 cash back per statement cycle, if qualifications are met |
PSB Preferred*** | $50 | 4.01% on balances $0.00 - $25,000.00 .55% on balances over $25,000.00^ | 3.94% on balances $.01-$25,000.00 .55% on balances over $25,000.00^ | $2.00(plus tax) if not enrolled in e-statements | Free debit card, E-statements required, Minimum of 1 ACH entry & Minimum of 10 POS transactions totaling $100 per statement cycle. Interest Rate drops to .19% if criteria not met. |
NOW Account | $750.00 | 0.53% | 0.53% | Minimum Balance Fee of $5.00 if balance belows $750.00 per cycle. | First 50 check free Debit Charge of $0.15 per debit in excess of 30 per cycle |
Business Checking | Minimum Opening Deposit | APY* (Annual Percentage Yield) | Interest Earned | Monthly Service Fee | Additional Services |
---|---|---|---|---|---|
Business Standard | No minimum required | NONE | NONE | $2.00 (plus tax) | Images with each statement Debit Charge of $0.15 (plus tax) per debit per cycle Service Charge Credit of $0.40 per $100.00 minimum cycle balance |
Business Premiere | $50.00 | 0.49% | 0.49% | $5.00 | Images with each statement |
Money Market | Minimum Opening Deposit | Daily Balances | APY* (Annual Percentage Yield) | Interest Earned | Monthly Service Fee | Additional Services |
---|---|---|---|---|---|---|
Hi-Fi Money Market | $2,500.00 | up to $2,500.00 | 0.95% | 0.95% | Minimum balance fee of $5.00 if balance falls below $2,500.00 per cycle | Minimum Withdrawal of $250.00 Debit Charge of $0.25 per debit in excess of 6 per cycle |
$2,500.01-$25,000.00 | 1.05% | 1.05% | ||||
$25,000.01-$100,000.00 | 1.15% | 1.15% | ||||
$100,000.01-$300,000.00 | 1.25% | 1.25% | ||||
$300,000.01-$500,000.00 | 1.35% | 1.35% | ||||
$500,000.01 and up | 1.45% | 1.45% |
Health Savings Account | Minimum Opening Deposit | APY* (Annual Percentage Yield) | Interest Earned | Monthly Service Fee | Additional Information |
---|---|---|---|---|---|
No minimum required Contribution limit $3,250.00/single $6,450.00/family | 0.69% | 0.69% | Annual Fee of $15.00 | Pay for qualified medical expenses for you, your spouse, or dependents Offers checks or debit cards |
Individual Retirement Accounts | Minimum Opening Deposit | APY*(Annual Percentage Yield) | Interest Earned | Monthly Service Fee | Additional Services |
---|---|---|---|---|---|
no minimum required Contribution limit $3,250.00/single $6,450.00/family | 1.69% | 1.70% |
Savings Accounts | Minimum Opening Deposit | APY* (Annual Percentage Yield) | Interest Earned | Monthly Service Fee | Additional Services |
---|---|---|---|---|---|
Regular Savings | $50.00 | 0.49% | 0.49% | Minimum Balance fee of $.50 per month will be imposed if balance falls below $50.00 any day of the month | Debit Charge of $1.00 each in excess of five withdrawals per calander month Annual ATM card fee waived for eStatement customers |
Monster Saver Kids Savings | No minimum required | 0.49% | 0.49% | None | $5 at account opening & $5 each year on child's birthday, activities throughout the year. With each deposit, pick a treasure from the treasure box. $50 minimum balance to obtain APY. |
Christmas Club Savings | No minimum required | 1.20% | 1.20% | None | Monthly auto transfer into savings account. Earns interest, compounded monthly. Check mailed yearly for balance as of October 31st. |
*Annual Percentage Yield and Interest Rate may change after account opening. Interest rate and Annual Percentage Yields are current as of 05/01/2023. Fees could reduce the earnings on the account.
**Plus Requirements: E-statements, minimum of 10 Point of Sale (POS) debit transactions that total $100 posted to your account per cycle and 1 ACH transaction. All requirements must be met the last business day per statement cycle. If this criteria is not met, you will not earn a Cash Back Reward. There is a $2.00 service charge, per statement cycle, if you are not enrolled in e-statements. ^Provided all requirements are met: You earn $6.00 posted to your account per cycle as a Cash Back Reward. Personal Accounts only. $50 minimum to open account.
***Preferred Requirements: E-statements, minimum of 10 Point of Sale (POS) debit transactions that total $100 posted to your account per cycle and 1 ACH transaction. All requirements must be met the last business day per statement cycle. There is a $2.00 service charge per statement cycle if not enrolled in e-statements. Provided all requirements are met: ^If the daily balance is $0.01-$25,000.00 the interest rate paid on that part of the balance is 3.94% and APY of 4.01%. If the daily balance is greater than $25,000.00 the interest rate paid on that portion of the balance would be 0.55% with the APY range of 4.01%-0.55%. Accounts that do not meet the monthly requirements will have a rate of 0.19% and APY of 0.19%. Interest is compounded daily and credited monthly. Rate and APY are variable and may change daily. $50 minimum to open account. APY is accurate as of 05/01/2023. Personal accounts only. APY*=Annual Percentage Yield