Terms | Interest Rate | APY* | Minimum Deposit |
91 day | 0.15% | 0.15% | $1,000.00 |
182 day | 0.25% | 0.25% | $1,000.00 |
182 day | 0.35% | 0.35% | $150,000.01 |
12 Month | 0.39% | 0.39% | $1,000.00 |
12 Month | 0.49% | 0.49% | $150,000.01 |
18 Month | 0.49% | 0.49% | $1,000.00 |
18 Month | 0.59% | 0.59% | $150,000.01 |
24 Month
| 0.49% | 0.49% | $1,000.00 |
24 Month | 0.59% | 0.59% | $150,000.01 |
30 Month | 0.15% | 0.15% | $1,000.00 |
30 Month | 0.25% | 0.25% | $150,000.01 |
36 Month | 0.59% | 0.59% | $1,000.00 |
36 Month | 0.69% | 0.69% | $150,000.01 |
48 Month | 0.64% | 0.64% | $1,000.00 |
48 Month | 0.74% | 0.74% | $150,000.01 |
60 Month | 0.74% | 0.74% | 1,000.00 |
60 Month | 0.84% | 0.84% | $150,000.01 |
Rates Accurate as of 05/02/2022
* Annual Percentage Yield
** Please call about specials