
Terms | Interest Rate | APY* | Minimum Deposit |
182 day | 1.69% | 1.70% | $1,000.00 |
182 day | 1.79% | 1.80% | $150,000.01 |
12 Month | 1.84% | 1.85% | $1,000.00 |
12 Month | 1.94% | 1.95% | $150,000.01 |
18 Month | 1.94% | 1.95% | $1,000.00 |
18 Month | 2.04% | 2.05% | $150,000.01 |
24 Month
| 2.14% | 2.15% | $1,000.00 |
24 Month | 2.24% | 2.25% | $150,000.01 |
36 Month | 2.14% | 2.15% | $1,000.00 |
36 Month | 2.24% | 2.25% | $150,000.01 |
48 Month | 2.14% | 2.15% | $1,000.00 |
48 Month | 2.24% | 2.25% | $150,000.01 |
60 Month | 2.14% | 2.15% | 1,000.00 |
60 Month | 2.24% | 2.25% | $150,000.01 |
Rates Accurate as of 03/02/2023
* Annual Percentage Yield
** Please call about specials